Chelsea FC transfers 2024/2025
32 indgående transfers €261 mio.
26 udgående transfers €229 mio.
Total €-32 mio.
Indgående transfers
Dato | Spiller | Fra | Pris | |
---|---|---|---|---|
31/5/2025 | Eddie Beach | Crawley Town | Lån | |
31/5/2025 | Raheem Sterling | Arsenal | Lån | |
31/5/2025 | Lesley Ugochukwu | Southampton | Lån | |
31/5/2025 | Armando Broja | Everton | Lån | |
31/5/2025 | Trevoh Chalobah | Crystal Palace | Lån | |
31/5/2025 | Kepa Arrizabalaga | Bournemouth | Lån | |
31/5/2025 | Alfie Gilchrist | Sheff Utd | Lån | |
31/5/2025 | Bashir Humphreys | Burnley | Lån | |
31/5/2025 | Gabriel Slonina | Barnsley FC | Lån | |
30/8/2024 | Jadon Sancho | Man Utd | Lån | |
27/8/2024 | Mike Penders | KRC Genk | €20 mio. | |
21/8/2024 | João Félix | Atlético Madrid | €52 mio. | |
11/8/2024 | Pedro Neto | Wolves | €60 mio. | |
8/8/2024 | Aarón Anselmino | Boca Juniors | €16.50 mio. | |
30/7/2024 | Filip Jørgensen | Villarreal | €24.50 mio. | |
22/7/2024 | Caleb Wiley | Atlanta | €10.10 mio. | |
12/7/2024 | Renato Veiga | FC Basel | €14 mio. | |
2/7/2024 | Kiernan Dewsbury-Hall | Leicester | €35.40 mio. | |
1/7/2024 | Tyrique George | Chelsea U18 | Fri | |
1/7/2024 | Josh Acheampong | Chelsea U18 | Fri | |
1/7/2024 | Omari Kellyman | Aston Villa U21 | €22.50 mio. | |
1/7/2024 | Tosin Adarabioyo | Fulham | Fri | |
1/7/2024 | Marc Guiu | Barcelona | €6 mio. | |
30/6/2024 | Gabriel Slonina | KAS Eupen | Lån | |
30/6/2024 | Romelu Lukaku | AS Roma | Lån | |
30/6/2024 | Lewis Hall | Newcastle | Lån | |
30/6/2024 | Andrey Santos | R. Strasbourg | Lån | |
30/6/2024 | Ângelo | R. Strasbourg | Lån | |
30/6/2024 | Kepa Arrizabalaga | Real Madrid | Lån | |
30/6/2024 | Hakim Ziyech | Galatasaray | Lån | |
30/6/2024 | Ian Maatsen | Bor. Dortmund | Lån | |
18/6/2024 | Lucas Bergström | Brommapojkarna | Lån |
Udgående transfers
Dato | Spiller | Til | Pris | |
---|---|---|---|---|
13/9/2024 | David Datro Fofana | Göztepe | Lån | |
2/9/2024 | Ângelo | Al-Nassr | €23 mio. | |
30/8/2024 | Djordje Petrovic | R. Strasbourg | Lån | |
30/8/2024 | Trevoh Chalobah | Crystal Palace | Lån | |
30/8/2024 | Armando Broja | Everton | Lån | |
30/8/2024 | Raheem Sterling | Arsenal | Lån | |
29/8/2024 | Tino Anjorin | FC Empoli | €1 mio. | |
29/8/2024 | Kepa Arrizabalaga | Bournemouth | Lån | |
29/8/2024 | Romelu Lukaku | SSC Napoli | €30 mio. | |
29/8/2024 | Romelu Lukaku | Napoli | €30 mio. | |
28/8/2024 | Mike Penders | KRC Genk | Lån | |
21/8/2024 | Bashir Humphreys | Burnley | Lån | |
21/8/2024 | Conor Gallagher | Atlético Madrid | €42 mio. | |
16/8/2024 | Lesley Ugochukwu | Southampton | Lån | |
16/8/2024 | Diego Moreira | R. Strasbourg | €2 mio. | |
11/8/2024 | Caleb Wiley | R. Strasbourg | Lån | |
9/8/2024 | Gabriel Slonina | Barnsley FC | Lån | |
9/8/2024 | Eddie Beach | Crawley Town | Lån | |
9/8/2024 | Aarón Anselmino | Boca Juniors | Lån | |
7/8/2024 | Alfie Gilchrist | Sheff Utd | Lån | |
26/7/2024 | Malang Sarr | Lens | Fri | |
10/7/2024 | Thiago Silva | Fluminense | Fri | |
1/7/2024 | Hakim Ziyech | Galatasaray | Fri | |
1/7/2024 | Omari Hutchinson | Ipswich | €23.50 mio. | |
1/7/2024 | Lewis Hall | Newcastle | €33 mio. | |
1/7/2024 | Ian Maatsen | Aston Villa | €44.50 mio. |